←Back to overview
Property · Hunthill
Property sales in the parish of Elstronwick
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Elstronwick, which includes Hunthill. There are no separate figures for Hunthill. What each figure covers
Median price
£284,000
Sales (12m)
6
Property types
3
Records on file
107
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunthill
The 107 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £220,000 |
| Semi-detached | 30 | £140,000 |
| Other | 16 | £278,004 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Aug 2026 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £180,500 |
| 03 Jul 2026 | Nunnery Cottages, Lelley | HU12 8SW | Semi-detached | Freehold | £268,000 |
| 08 Apr 2026 | , Elstronwick | HU12 9BP | Detached | Freehold | £253,000 |
| 11 Mar 2026 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £380,000 |
| 02 Feb 2026 | Fieldend Lane, Elstronwick | HU12 9BX | Other | Freehold | £300,000 |
| 15 Dec 2025 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £395,000 |
| 12 Sept 2025 | Back Lane, Elstronwick | HU12 9BP | Detached | Freehold | £488,750 |
| 10 Apr 2025 | Whites Close Lane, Lelley | HU12 8ST | Detached | Freehold | £369,000 |
| 20 Feb 2025 | Back Lane, Danthorpe | HU12 9BN | Semi-detached | Freehold | £225,000 |
| 24 Oct 2024 | Owstwick Road, Danthorpe | HU12 9AE | Other | Freehold | £455,000 |
| 04 Oct 2024 | , Elstronwick | HU12 9BP | Detached | Freehold | £300,000 |
| 18 Jan 2024 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £320,000 |
| 17 Jan 2024 | The Cottage, Danthorpe | HU12 9BN | Semi-detached | Freehold | £124,000 |
| 07 Dec 2023 | , Elstronwick | HU12 9BP | Semi-detached | Freehold | £630,000 |
| 03 Mar 2023 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £165,000 |
| 21 Dec 2022 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £460,000 |
| 08 Jul 2022 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £425,000 |
| 04 Mar 2022 | , Danthorpe | HU12 9BN | Detached | Freehold | £305,000 |
| 17 Dec 2021 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £164,950 |
| 03 Sept 2021 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £520,000 |
| 22 Jan 2021 | , Elstronwick | HU12 9BP | Other | Freehold | £590,000 |
| 16 Dec 2020 | Front Lane, Elstronwick | HU12 9DE | Other | Freehold | £5,000 |
| 09 Dec 2020 | Main Street, Lelley | HU12 8SN | Other | Freehold | £150,000 |
| 28 Aug 2020 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £785,000 |
| 21 Aug 2020 | Main Street, Lelley | HU12 8SN | Other | Freehold | £325,000 |
| 20 Jan 2020 | Front Lane, Elstronwick | HU12 9DE | Semi-detached | Freehold | £196,000 |
| 10 Jan 2020 | Front Lane, Elstronwick | HU12 9DE | Semi-detached | Freehold | £215,000 |
| 12 Dec 2019 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £370,000 |
| 02 Sept 2019 | Main Street, Lelley | HU12 8SN | Other | Freehold | £287,500 |
| 14 Mar 2019 | Main Street, Lelley | HU12 8SN | Other | Freehold | £278,004 |
| 26 Oct 2018 | Nunnery Cottages, Lelley | HU12 8SW | Semi-detached | Freehold | £140,000 |
| 08 Jun 2018 | Main Street, Lelley | HU12 8SN | Other | Freehold | £800,000 |
| 18 Jul 2017 | Southfield Lane, Burton Pidsea | HU12 9AA | Other | Freehold | £237,500 |
| 05 Apr 2017 | , Elstronwick | HU12 9BP | Other | Freehold | £315,000 |
| 10 Feb 2017 | Humbleton Road, Lelley | HU12 8SP | Semi-detached | Freehold | £350,000 |
| 16 Dec 2016 | Fieldend Lane, Elstronwick | HU12 9BX | Other | Freehold | £160,000 |
| 08 Dec 2016 | Fieldend Lane, Elstronwick | HU12 9BX | Detached | Freehold | £285,000 |
| 06 Dec 2016 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £195,000 |
| 07 Nov 2016 | Danthorpe Road, Burton Pidsea | HU12 9AA | Detached | Freehold | £220,000 |
| 04 Nov 2016 | Main Street, Lelley | HU12 8SN | Other | Freehold | £159,392 |
| 12 Feb 2016 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £378,000 |
| 13 Nov 2015 | , Danthorpe | HU12 9BN | Detached | Freehold | £270,000 |
| 05 Oct 2015 | Humbleton Road, Lelley | HU12 8SP | Semi-detached | Freehold | £297,500 |
| 08 May 2015 | , Elstronwick | HU12 9BP | Other | Freehold | £150,000 |
| 23 Apr 2015 | Fieldend Lane, Elstronwick | HU12 9BX | Other | Freehold | £233,150 |
| 12 Jan 2015 | Whites Close Lane, Lelley | HU12 8ST | Detached | Freehold | £168,750 |
| 21 Mar 2014 | , Danthorpe | HU12 9BN | Detached | Freehold | £235,000 |
| 20 Dec 2013 | , Elstronwick | HU12 9BP | Other | Freehold | £50,000 |
| 06 Dec 2013 | Back Lane, Elstronwick | HU12 9BP | Detached | Freehold | £325,000 |
| 13 Sept 2013 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £123,500 |
| 18 Jan 2013 | , Danthorpe | HU12 9BN | Detached | Freehold | £155,000 |
| 02 Jan 2013 | Mill Lane, Elstronwick | HU12 9BU | Detached | Freehold | £85,000 |
| 21 Dec 2012 | , Elstronwick | HU12 9BP | Detached | Freehold | £300,000 |
| 17 Aug 2012 | Nunnery Cottages, Lelley | HU12 8SW | Semi-detached | Freehold | £110,000 |
| 03 Nov 2010 | , Elstronwick | HU12 9BP | Detached | Freehold | £725,000 |
| 10 Sept 2010 | Middle Lane, Elstronwick | HU12 9DF | Semi-detached | Freehold | £73,000 |
| 22 Dec 2009 | Wrights Cottages, Elstronwick | HU12 9BS | Semi-detached | Freehold | £170,000 |
| 10 Dec 2009 | , Elstronwick | HU12 9BP | Semi-detached | Freehold | £218,000 |
| 17 Nov 2009 | Humbleton Road, Lelley | HU12 8SP | Detached | Freehold | £375,000 |
| 28 Oct 2009 | Whites Close Lane, Lelley | HU12 8ST | Detached | Freehold | £435,000 |
| 16 Oct 2009 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £115,000 |
| 11 Sept 2009 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £285,000 |
| 10 Jul 2009 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £267,000 |
| 31 Jul 2008 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £116,000 |
| 16 Aug 2007 | Nunnery Cottages, Lelley | HU12 8SW | Semi-detached | Freehold | £137,262 |
| 23 Mar 2007 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £92,000 |
| 03 Nov 2006 | , Elstronwick | HU12 9BP | Semi-detached | Freehold | £174,000 |
| 03 Nov 2006 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £123,000 |
| 29 Sept 2006 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £195,000 |
| 22 May 2006 | Back Lane, Danthorpe | HU12 9BW | Semi-detached | Freehold | £125,000 |
| 12 Jan 2006 | Wrights Cottages, Elstronwick | HU12 9BS | Semi-detached | Freehold | £153,000 |
| 25 May 2005 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £235,000 |
| 22 Mar 2005 | Nunnery Cottages, Lelley | HU12 8SW | Semi-detached | Freehold | £126,000 |
| 14 Jan 2005 | Owstwick Road, Danthorpe | HU12 9AE | Detached | Freehold | £52,000 |
| 22 Dec 2004 | Humbleton Road, Lelley | HU12 8SP | Detached | Freehold | £273,584 |
| 26 Oct 2004 | Owstwick Road, Danthorpe | HU12 9AE | Detached | Freehold | £449,500 |
| 07 May 2004 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £235,000 |
| 17 Feb 2004 | , Danthorpe | HU12 9BN | Semi-detached | Freehold | £125,000 |
| 21 Aug 2003 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £237,500 |
| 23 May 2003 | Whites Close Lane, Lelley | HU12 8ST | Detached | Freehold | £250,000 |
| 23 May 2003 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £220,000 |
| 25 Apr 2003 | , Danthorpe | HU12 9BN | Detached | Freehold | £95,300 |
| 10 Jul 2002 | , Elstronwick | HU12 9BP | Detached | Freehold | £124,000 |
| 21 Jun 2002 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £58,000 |
| 14 Jun 2002 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £125,000 |
| 26 Apr 2002 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £122,000 |
| 02 Jul 2001 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £155,000 |
| 24 Nov 2000 | Northfield Cottages, Elstronwick | HU12 9BT | Semi-detached | Freehold | £48,950 |
| 29 Sept 2000 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £174,950 |
| 15 Sept 2000 | , Elstronwick | HU12 9BP | Detached | Freehold | £54,000 |
| 07 Sept 2000 | Mill Lane, Elstronwick | HU12 9BU | Detached | Freehold | £56,000 |
| 29 Nov 1999 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £79,000 |
| 22 Oct 1999 | Danthorpe Road, Burton Pidsea | HU12 9AA | Detached | Freehold | £54,500 |
| 20 Sept 1999 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £108,000 |
| 30 Jun 1999 | Danthorpe Road, Burton Pidsea | HU12 9AA | Detached | Freehold | £175,000 |
| 04 Jun 1999 | , Elstronwick | HU12 9BP | Detached | Freehold | £15,500 |
| 30 Apr 1999 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £111,000 |
| 05 Mar 1999 | Main Street, Lelley | HU12 8SN | Detached | Freehold | £110,000 |
| 16 Jan 1998 | Danthorpe Road, Burton Pidsea | HU12 9AA | Detached | Freehold | £94,950 |
| 21 Feb 1997 | , Elstronwick | HU12 9BP | Detached | Freehold | £89,950 |
Showing 100 of 107 records.
HM Land Registry Price Paid Data, sales within the parish of Elstronwick. Crown copyright.