←Back to overview
Compare · Hunthill
Hunthill vs Hollym
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunthill Elstronwick parish, East Riding of Yorkshire | Hollym East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Elstronwick parish | Hollym parish |
| Population | 294 | 520 |
| Median property price | £284,000 | £252,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 23 | 56 |
| Avg broadband (Mbps) | 184.4 | 77.5 |
| Full fibre (% of postcodes) | 60% | 92% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 41 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hull | New Clee |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers